<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun King Consulting</title>
	<atom:link href="http://www.sunkingconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunkingconsulting.com</link>
	<description>Call Center Services, OutSourcing, Total Business Solutions</description>
	<lastBuildDate>Fri, 08 Apr 2011 00:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Call Center Metrics</title>
		<link>http://www.sunkingconsulting.com/call-center-metrics/</link>
		<comments>http://www.sunkingconsulting.com/call-center-metrics/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:29:28 +0000</pubDate>
		<dc:creator>Christopher Duncan</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[abandon rate]]></category>
		<category><![CDATA[average handle time]]></category>
		<category><![CDATA[average speed of answer]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center metrics]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[cost per call]]></category>
		<category><![CDATA[first resolution rate]]></category>
		<category><![CDATA[inbound sales]]></category>
		<category><![CDATA[longest delay in queue]]></category>
		<category><![CDATA[outbound sales]]></category>
		<category><![CDATA[transfer rate]]></category>

		<guid isPermaLink="false">http://www.sunkingconsulting.com/?p=40</guid>
		<description><![CDATA[Call Center 101 &#8211; The Building Blocks of Success There are many reasons to implement a call center into your business plan.  Your sales volume is growing and you need more personnel to process orders, up-sell and offer delivery tracking and customer service.  Or possibly your repeat sales volume has stagnated and you&#8217;ve decided a [...]]]></description>
		<wfw:commentRss>http://www.sunkingconsulting.com/call-center-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Outsourcing your business</title>
		<link>http://www.sunkingconsulting.com/bpo-outsourcing-your-business/</link>
		<comments>http://www.sunkingconsulting.com/bpo-outsourcing-your-business/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:51:19 +0000</pubDate>
		<dc:creator>Christopher Duncan</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[ib sales]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.sunkingconsulting.com/?p=36</guid>
		<description><![CDATA[Outsourcing Made Easy BPO or Business Process Outsourcing generally refers to contracting the responsibilities and operations of specific business functions to a third party service provider. BPO outsourcing can be categorized as back-office functions such as human resources, finances, accounting and IT services.  In addition, BPO service providers can also perform typical front-office functions such [...]]]></description>
		<wfw:commentRss>http://www.sunkingconsulting.com/bpo-outsourcing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Services in Costa Rica</title>
		<link>http://www.sunkingconsulting.com/call-center-services-in-costa-rica/</link>
		<comments>http://www.sunkingconsulting.com/call-center-services-in-costa-rica/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:13:54 +0000</pubDate>
		<dc:creator>Christopher Duncan</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[near-shore call center]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.sunkingconsulting.com/?p=19</guid>
		<description><![CDATA[Provide your business with a competitive advantage by utilizing our highly trained BPO call center management team and multilingual call center staff to grow your sales revenue and maximize customer satisfaction. Enjoy all of the benefits of outsourcing your call center operations to Costa Rica without paying premium price-points associated with world class quality services. [...]]]></description>
		<wfw:commentRss>http://www.sunkingconsulting.com/call-center-services-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sun King Consulting</title>
		<link>http://www.sunkingconsulting.com/welcome-to-sun-king-consulting/</link>
		<comments>http://www.sunkingconsulting.com/welcome-to-sun-king-consulting/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:01:12 +0000</pubDate>
		<dc:creator>Christopher Duncan</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[call center services]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.sunkingconsulting.com/?p=1</guid>
		<description><![CDATA[At Sun King Consulting we understand what your business means to you.  Everything. It makes no difference if your gross revenue is a quarter of a billion dollars per quarter or fifty thousand dollars per year, as a business owner your goals are to maximize sales, profit margin, customer satisfaction and retention. Sun King Consulting [...]]]></description>
		<wfw:commentRss>http://www.sunkingconsulting.com/welcome-to-sun-king-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

